Technical dashboard
RSI and moving averages, computed daily| Name | Close | RSI 14 | 50-day avg | 200-day avg | Above 200-day | vs 52-wk high | vs 52-wk low |
|---|---|---|---|---|---|---|---|
| S&P 500 | 7,785.76 | 75.3 | 7,512.39 | 7,074.90 | yes | ||
| Nasdaq Comp. | 26,729.16 | 73.1 | 25,906.62 | 24,178.91 | yes | ||
| Dow Jones | 53,732.41 | 63.8 | 52,343.36 | 49,411.80 | yes | ||
| Russell 2000 | 3,068.42 | 67.2 | 2,970.05 | 2,703.47 | yes | ||
| VIX | 14.25 | 31.4 | 17.18 | 18.53 | no | ▼54.1% | ▲5.8% |
| SPY | 776.34 | 75.1 | 748.54 | 702.75 | yes | ||
| QQQ | 731.07 | 70.5 | 712.78 | 649.53 | yes | ||
| DIA | 536.80 | 64.2 | 522.84 | 491.68 | yes | ||
| IWM | 305.09 | 67.6 | 295.01 | 267.71 | yes | ||
| VTI | 383.85 | 75.6 | 369.72 | 346.34 | yes | ||
| EFA | 108.64 | 78.0 | 104.37 | 99.12 | yes | ||
| TLT | 82.04 | 38.9 | 84.08 | 85.24 | no | ||
| GLD | 401.48 | 71.1 | 381.30 | 412.35 | no | ||
| Energy | 61.91 | 66.2 | 56.88 | 52.88 | yes | ||
| Utilities | 44.31 | 33.7 | 44.78 | 44.33 | no | ||
| Staples | 86.09 | 55.1 | 84.45 | 81.86 | yes | ||
| Health | 167.37 | 61.5 | 159.67 | 152.54 | yes | ||
| Financials | 58.16 | 65.0 | 55.42 | 52.78 | yes | ||
| Industrials | 186.51 | 57.9 | 180.85 | 168.23 | yes | ||
| Materials | 52.54 | 57.4 | 51.34 | 49.06 | yes | ||
| Real Estate | 45.27 | 43.9 | 44.75 | 42.28 | yes | ||
| Comm Svcs | 112.95 | 65.6 | 110.01 | 113.65 | no | ||
| Discretionary | 118.20 | 75.2 | 115.92 | 116.75 | yes | ||
| Tech | 190.01 | 69.5 | 182.77 | 157.26 | yes |
Options positioning
Nearest expiry, SPY and QQQ| ETF | Put/call ratio | Call volume | Put volume | Busiest call strike | Busiest put strike |
|---|---|---|---|---|---|
| SPY | 1.23 | 515,981 | 637,181 | 777 | 776 |
| QQQ | 0.84 | 377,185 | 315,471 | 730 | 730 |
VIX term structure
| Tenor | Level | 1D |
|---|---|---|
| VIX 9-day | 10.61 | ▼37.0% |
| VIX 30-day | 14.25 | ▼2.6% |
| VIX 3-month | 18.46 | ▼10.1% |
| VIX 6-month | 20.80 | ▼6.6% |