Technical dashboard
RSI and moving averages, computed daily| Name | Close | RSI 14 | 50-day avg | 200-day avg | Above 200-day | vs 52-wk high | vs 52-wk low |
|---|---|---|---|---|---|---|---|
| S&P 500 | 7,482.58 | 47.6 | 7,416.99 | 6,956.33 | yes | ||
| Nasdaq Comp. | 25,870.65 | 43.7 | 25,989.74 | 23,756.32 | yes | ||
| Dow Jones | 52,348.09 | 55.8 | 50,761.59 | 48,544.79 | yes | ||
| Russell 2000 | 2,948.91 | 51.7 | 2,895.63 | 2,633.49 | yes | ||
| VIX | 16.86 | 51.7 | 17.48 | 18.68 | no | ▼45.7% | ▲25.2% |
| SPY | 745.32 | 47.8 | 738.23 | 690.16 | yes | ||
| QQQ | 711.44 | 44.1 | 712.02 | 635.37 | yes | ||
| DIA | 522.82 | 54.4 | 506.78 | 482.51 | yes | ||
| IWM | 293.53 | 52.4 | 287.32 | 260.49 | yes | ||
| VTI | 368.28 | 48.4 | 363.93 | 340.03 | yes | ||
| EFA | 103.37 | 46.0 | 102.30 | 97.15 | yes | ||
| TLT | 84.36 | 36.0 | 85.19 | 86.37 | no | ||
| GLD | 374.37 | 32.4 | 403.06 | 410.51 | no | ||
| Energy | 55.59 | 53.8 | 56.53 | 50.82 | yes | ||
| Utilities | 45.36 | 54.7 | 44.78 | 44.18 | yes | ||
| Staples | 84.41 | 47.6 | 83.62 | 80.78 | yes | ||
| Health | 162.30 | 67.2 | 150.14 | 149.40 | yes | ||
| Financials | 54.97 | 57.0 | 52.41 | 52.20 | yes | ||
| Industrials | 180.42 | 51.8 | 175.57 | 164.16 | yes | ||
| Materials | 50.18 | 33.2 | 51.08 | 48.04 | yes | ||
| Real Estate | 44.15 | 45.9 | 44.04 | 41.70 | yes | ||
| Comm Svcs | 109.48 | 42.3 | 112.85 | 114.31 | no | ||
| Discretionary | 115.28 | 42.7 | 117.24 | 117.04 | no | ||
| Tech | 181.38 | 45.2 | 179.81 | 151.96 | yes |
Options positioning
Nearest expiry, SPY and QQQ| ETF | Put/call ratio | Call volume | Put volume | Busiest call strike | Busiest put strike |
|---|---|---|---|---|---|
| SPY | 1.15 | 3,878,257 | 4,473,051 | 745 | 740 |
| QQQ | 1.18 | 2,437,502 | 2,871,410 | 710 | 709 |
VIX term structure
| Tenor | Level | 1D |
|---|---|---|
| VIX 9-day | 14.33 | ▲15.8% |
| VIX 30-day | 16.86 | ▲4.5% |
| VIX 3-month | 19.35 | ▲1.6% |
| VIX 6-month | 21.48 | ▼0.1% |