Technical dashboard
RSI and moving averages, computed daily| Name | Close | RSI 14 | 50-day avg | 200-day avg | Above 200-day | vs 52-wk high | vs 52-wk low |
|---|---|---|---|---|---|---|---|
| S&P 500 | 7,673.52 | 48.2 | 7,598.10 | 7,147.05 | yes | ||
| Nasdaq Comp. | 26,421.41 | 52.8 | 26,034.95 | 24,417.77 | yes | ||
| Dow Jones | 52,786.07 | 43.8 | 52,962.99 | 49,891.29 | yes | ||
| Russell 2000 | 2,960.20 | 40.3 | 2,987.49 | 2,747.83 | yes | ||
| VIX | 15.72 | 54.4 | 16.10 | 18.16 | no | ▼49.4% | ▲16.7% |
| SPY | 765.96 | 48.5 | 757.60 | 710.43 | yes | ||
| QQQ | 718.36 | 50.7 | 711.32 | 657.40 | yes | ||
| DIA | 528.03 | 44.9 | 528.74 | 496.48 | yes | ||
| IWM | 294.67 | 40.2 | 296.91 | 272.29 | yes | ||
| VTI | 377.60 | 47.2 | 374.10 | 350.25 | yes | ||
| EFA | 107.76 | 53.3 | 105.98 | 100.42 | yes | ||
| TLT | 82.20 | 57.9 | 82.85 | 84.57 | no | ||
| GLD | 399.72 | 50.7 | 389.40 | 415.56 | no | ||
| Energy | 64.77 | 57.8 | 59.42 | 54.47 | yes | ||
| Utilities | 43.45 | 43.7 | 44.38 | 44.29 | no | ||
| Staples | 84.02 | 41.9 | 85.02 | 82.69 | yes | ||
| Health | 167.13 | 44.9 | 165.86 | 154.63 | yes | ||
| Financials | 57.30 | 45.8 | 56.93 | 53.25 | yes | ||
| Industrials | 174.42 | 26.0 | 181.05 | 170.33 | yes | ||
| Materials | 51.94 | 51.4 | 51.83 | 49.87 | yes | ||
| Real Estate | 43.90 | 38.7 | 44.82 | 42.65 | yes | ||
| Comm Svcs | 111.52 | 53.8 | 110.69 | 113.61 | no | ||
| Discretionary | 113.99 | 42.8 | 116.24 | 116.68 | no | ||
| Tech | 187.87 | 54.4 | 182.74 | 160.37 | yes |
Options positioning
Nearest expiry, SPY and QQQ| ETF | Put/call ratio | Call volume | Put volume | Busiest call strike | Busiest put strike |
|---|---|---|---|---|---|
| SPY | 1.21 | 3,271,035 | 3,968,011 | 768 | 767 |
| QQQ | 1.06 | 2,548,300 | 2,697,475 | 720 | 719 |
VIX term structure
| Tenor | Level | 1D |
|---|---|---|
| VIX 9-day | 14.81 | ▼12.1% |
| VIX 30-day | 15.72 | ▲2.8% |
| VIX 3-month | 18.39 | ▼10.5% |
| VIX 6-month | 20.34 | ▼8.7% |