Technical dashboard
RSI and moving averages, computed daily| Name | Close | RSI 14 | 50-day avg | 200-day avg | Above 200-day | vs 52-wk high | vs 52-wk low |
|---|---|---|---|---|---|---|---|
| S&P 500 | 7,428.78 | 44.9 | 7,469.94 | 7,012.60 | yes | ||
| Nasdaq Comp. | 24,876.91 | 34.8 | 26,013.38 | 23,962.98 | yes | ||
| Dow Jones | 52,747.32 | 56.0 | 51,551.33 | 48,958.54 | yes | ||
| Russell 2000 | 2,953.80 | 49.5 | 2,934.13 | 2,669.20 | yes | ||
| VIX | 18.21 | 54.9 | 17.37 | 18.74 | no | ▼41.4% | ▲35.2% |
| SPY | 740.86 | 45.7 | 743.98 | 696.17 | yes | ||
| QQQ | 675.49 | 33.2 | 716.37 | 642.64 | yes | ||
| DIA | 526.89 | 56.4 | 514.81 | 486.84 | yes | ||
| IWM | 293.37 | 49.8 | 291.30 | 264.18 | yes | ||
| VTI | 365.99 | 45.6 | 367.08 | 343.04 | yes | ||
| EFA | 103.89 | 52.8 | 103.09 | 98.07 | yes | ||
| TLT | 84.24 | 48.4 | 84.79 | 85.93 | no | ||
| GLD | 369.37 | 45.7 | 387.83 | 411.83 | no | ||
| Energy | 57.57 | 61.5 | 56.55 | 51.78 | yes | ||
| Utilities | 45.52 | 51.9 | 44.82 | 44.37 | yes | ||
| Staples | 87.06 | 60.1 | 83.95 | 81.34 | yes | ||
| Health | 167.26 | 61.9 | 154.93 | 151.03 | yes | ||
| Financials | 57.60 | 78.5 | 53.77 | 52.42 | yes | ||
| Industrials | 182.49 | 59.1 | 177.76 | 166.15 | yes | ||
| Materials | 52.34 | 68.6 | 50.89 | 48.50 | yes | ||
| Real Estate | 46.01 | 75.1 | 44.40 | 42.01 | yes | ||
| Comm Svcs | 109.67 | 50.6 | 111.17 | 113.87 | no | ||
| Discretionary | 112.48 | 42.0 | 116.13 | 116.73 | no | ||
| Tech | 171.09 | 34.9 | 182.99 | 154.64 | yes |
Options positioning
Nearest expiry, SPY and QQQ| ETF | Put/call ratio | Call volume | Put volume | Busiest call strike | Busiest put strike |
|---|---|---|---|---|---|
| SPY | 1.19 | 3,835,612 | 4,580,408 | 742 | 741 |
| QQQ | 1.05 | 3,181,415 | 3,328,606 | 678 | 676 |
VIX term structure
| Tenor | Level | 1D |
|---|---|---|
| VIX 9-day | 17.25 | ▲2.4% |
| VIX 30-day | 18.21 | ▼2.5% |
| VIX 3-month | 19.86 | ▼3.3% |
| VIX 6-month | 21.82 | ▼2.1% |