Today in US Markets
Oil shock rattles a mixed Wall Street close
A sharp move in crude, higher yields, and a split Nasdaq session define the day.
Wall Street closes mixed after a session dominated by energy and rate pressure. The S&P 500 slips 0.3% to 7,482.5801, the Dow falls 1.1% to 52,348.0898, and the Russell 2000 drops 1.1% to 2,948.9065. The Nasdaq Composite inches up 0.2% to 25,870.6523, leaving tech as the only major U.S. index in the green.
Sector performance tells the story. Energy jumps 1.7% and tech rises 1.2%, but most of the tape finishes lower, including materials down 2.6%, financials down 1.9%, consumer discretionary down 1.8%, and real estate down 1.7%. The options market leans defensive too, with the SPY put-call ratio at 1.15 and the QQQ put-call ratio at 1.18.
CNBC Markets says oil prices jump more than 4% after Trump threatens to bomb Iran and reimpose a naval blockade. MarketWatch adds that oil ends at its highest price in over two weeks as hostilities around the U.S. and Iran intensify. That backdrop lines up with the day’s market rotation into energy and away from economically sensitive groups.
Volatility picks up but stays below the 20 handle. The VIX rises 4.5% to 16.86, while the 9-day measure jumps 15.8% to 14.33. Even so, the S&P remains above its 200-day moving average and sits above its 50-day average, a reminder that the pullback happens inside a still-intact trend.
Further reading
Earlier coverage
Latest US Markets briefs
From our briefs deskUS indices
| Name | Close | 1D | 1W | 1M | 1Y | RSI 14 | vs 52-wk high | 30 days |
|---|---|---|---|---|---|---|---|---|
| S&P 500 | 7,482.58 | ▼0.3% | ▼0.2% | ▲1.3% | 48 | |||
| Nasdaq Comp. | 25,870.65 | ▲0.2% | ▼1.3% | ▲0.6% | 44 | |||
| Dow Jones | 52,348.09 | ▼1.1% | ▲0.1% | ▲2.9% | 56 | |||
| Russell 2000 | 2,948.91 | ▼1.1% | ▼2.5% | ▲4.1% | 52 | |||
| VIX | 16.86 | ▲4.5% | ▲2.5% | ▼21.6% | ▲5.8% | 52 | -45.7% |
Equities: today's extremes
Market-wide, all listingsTop gainers
| Ticker | Company | Price | 1D | Volume | Mkt cap |
|---|---|---|---|---|---|
| PENG | Penguin Solutions, Inc. | $78.47 | ▲25.1% | 13,682,338 | $4.1B |
| WULF | TeraWulf Inc. | $22.83 | ▲12.8% | 41,870,735 | $11.3B |
| KC | Kingsoft Cloud Holdings Limited | $10.52 | ▲11.4% | 4,709,959 | $3.1B |
| PARR | Par Pacific Holdings, Inc. Comm | $68.54 | ▲11.5% | 1,281,484 | $3.4B |
| UCTT | Ultra Clean Holdings, Inc. | $100.91 | ▲11.2% | 2,124,861 | $4.5B |
| NBIS | Nebius Group N.V. | $216.48 | ▲10.9% | 17,078,384 | $55.0B |
| BABA | Alibaba Group Holding Limited | $108.97 | ▲11.0% | 36,629,654 | $261.3B |
| AKAM | Akamai Technologies, Inc. | $126.57 | ▲10.7% | 6,899,254 | $18.4B |
| XENE | Xenon Pharmaceuticals Inc. | $69.95 | ▲10.4% | 4,721,867 | $6.8B |
| HUT | Hut 8 Corp. | $106.11 | ▲9.7% | 3,433,354 | $11.9B |
Top losers
| Ticker | Company | Price | 1D | Volume | Mkt cap |
|---|---|---|---|---|---|
| PLBL | Polibeli Group Ltd | $7.470 | ▼25.4% | 392,585 | $2.7B |
| ALHC | Alignment Healthcare, Inc. | $20.03 | ▼16.7% | 15,201,751 | $4.1B |
| MAAS | Maase Inc. | $14.03 | ▼15.5% | 174,603 | $6.2B |
| IQMX | IQM Quantum Computers Oyj | $11.47 | ▼11.0% | 1,070,494 | $2.4B |
| SYF | Synchrony Financial | $68.25 | ▼9.6% | 8,183,136 | $23.0B |
| OLLI | Ollie's Bargain Outlet Holdings | $61.88 | ▼9.0% | 6,283,079 | $3.7B |
| NWL | Newell Brands Inc. | $5.060 | ▼8.7% | 11,402,059 | $2.2B |
| DSC | DSC Holdings Ltd. | $7.060 | ▼8.7% | 39,472 | $7.1B |
| YSS | York Space Systems Inc. | $21.02 | ▼8.3% | 1,181,036 | $2.7B |
| LMND | Lemonade, Inc. | $71.03 | ▼8.4% | 1,826,833 | $5.5B |
Most active
| Ticker | Company | Price | 1D | Volume | Mkt cap |
|---|---|---|---|---|---|
| AAL | American Airlines Group, Inc. | $16.52 | ▼4.0% | 173,804,568 | $10.9B |
| NVDA | NVIDIA Corporation | $204.12 | ▲3.6% | 138,714,887 | $4.9T |
| RIVN | Rivian Automotive, Inc. | $16.66 | ▲1.0% | 110,553,343 | $22.7B |
| OPEN | Opendoor Technologies Inc | $4.790 | ▲0.0% | 101,480,129 | $4.6B |
| INTC | Intel Corporation | $110.24 | ▼0.1% | 102,799,748 | $554.1B |
| SOFI | SoFi Technologies, Inc. | $17.73 | ▼0.1% | 89,336,724 | $22.7B |
| NU | Nu Holdings Ltd. | $13.37 | ▼1.8% | 61,125,940 | $64.6B |
| ONDS | Ondas Inc | $7.520 | ▲2.3% | 60,807,054 | $4.3B |
| PATH | UiPath, Inc. | $11.41 | ▼2.1% | 56,683,654 | $5.9B |
| SPCX | Space Exploration Technologies | $148.26 | ▼0.8% | 59,001,351 | $2.0T |
Equity index futures
| Name | Close | 1D | 1W | 1M | 1Y | RSI 14 | vs 52-wk high | 30 days |
|---|---|---|---|---|---|---|---|---|
| S&P 500 E-mini | 7,526.25 | ▼0.3% | ▼0.3% | ▲1.7% | ▲20.0% | 51 | -1.3% | |
| Nasdaq 100 E-mini | 29,429.75 | ▲0.1% | ▼3.6% | ▲1.4% | ▲28.5% | 45 | -4.2% | |
| Dow E-mini | 52,621.00 | ▼1.1% | ▼0.1% | ▲3.3% | ▲18.2% | 58 | -1.4% | |
| Russell 2000 E-mini | 2,966.70 | ▼1.1% | ▼2.6% | ▲4.7% | ▲32.1% | 54 | -2.6% |
S&P 500 sectors
| Name | Close | 1D | 1W | 1M | 1Y | RSI 14 | vs 52-wk high | 30 days |
|---|---|---|---|---|---|---|---|---|
| Energy | 55.59 | ▲1.7% | ▲4.7% | ▼2.9% | 54 | |||
| Utilities | 45.36 | ▼0.7% | ▲0.0% | ▲2.9% | 55 | |||
| Staples | 84.41 | ▼0.5% | ▲1.6% | ▲1.9% | 48 | |||
| Health | 162.30 | ▼1.3% | ▲2.3% | ▲6.5% | 67 | |||
| Financials | 54.97 | ▼1.9% | ▲2.5% | ▲5.5% | 57 | |||
| Industrials | 180.42 | ▼1.1% | ▼2.6% | ▲3.8% | 52 | |||
| Materials | 50.18 | ▼2.6% | ▼1.3% | ▼0.5% | 33 | |||
| Real Estate | 44.15 | ▼1.6% | ▲0.3% | ▼0.4% | 46 | |||
| Comm Svcs | 109.48 | ▼1.4% | ▲2.2% | ▼1.7% | 42 | |||
| Discretionary | 115.28 | ▼1.8% | ▼1.7% | ▲0.6% | 43 | |||
| Tech | 181.38 | ▲1.2% | ▼4.8% | ▲0.7% | 45 |