Today in US Markets
Stocks Drift Lower as Yields and Oil Push Higher
The major U.S. averages slip, small caps outperform, and the volatility backdrop stays calm.
U.S. stocks finish mostly lower, with the S&P 500 down 0.2% at 7785.7598, the Nasdaq Composite down 0.3% at 26729.1641, and the Dow down 0.2% at 53732.4102. The Russell 2000 moves the other way, rising 0.5% to 3068.4153. The S&P 500 spends most of the session in a tight range after an early high near 7808, then edges down into the close.
Sector performance is mixed. Energy leads at 1.4%, followed by Utilities up 0.6%, Materials up 0.4%, Industrials up 0.4%, and Real Estate and Comm Svcs both up 0.4% or less. Tech falls 0.4%, Health slips 0.6%, Financials are down 0.2%, and Discretionary is down 0.2%. That leaves the tape with no broad risk-on or risk-off sweep, just a split market.
Volatility stays muted. The VIX drops 2.6% to 14.25, while the 9-day VIX plunges 37.0% to 10.61. The 3-month and 6-month measures also move lower, down 10.1% and 6.6%, respectively. That keeps the market’s short-term fear gauge well below its 50-day and 200-day levels.
Rates move the other way. The 5-year Treasury rises 1.1% to 4.362%, the 10-year climbs 1.2% to 4.696%, and the 30-year adds 1.0% to 5.265%. Credit proxies are softer, with LQD down 0.4% and MUB down 0.3%, while HYG dips 0.1%.
Further reading
Earlier coverage
Latest US Markets briefs
From our briefs deskUS indices
| Name | Close | 1D | 1W | 1M | 1Y | RSI 14 | vs 52-wk high | 30 days |
|---|---|---|---|---|---|---|---|---|
| S&P 500 | 7,785.76 | ▼0.2% | ▲0.4% | ▲3.3% | 75 | |||
| Nasdaq Comp. | 26,729.16 | ▼0.3% | ▲0.1% | ▲3.3% | 73 | |||
| Dow Jones | 53,732.41 | ▼0.2% | ▼0.6% | ▲2.2% | 64 | |||
| Russell 2000 | 3,068.42 | ▲0.5% | ▲1.1% | ▲3.1% | 67 | |||
| VIX | 14.25 | ▼2.6% | ▼4.4% | ▼14.8% | ▼5.6% | 31 | -54.1% |
Equities: today's extremes
Market-wide, all listingsTop gainers
| Ticker | Company | Price | 1D | Volume | Mkt cap |
|---|---|---|---|---|---|
| HTFL | Heartflow, Inc. | $42.08 | ▲35.7% | 9,897,958 | $3.6B |
| AAOI | Applied Optoelectronics, Inc. | $150.28 | ▲15.5% | 18,618,908 | $12.7B |
| RDDT | Reddit, Inc. | $178.09 | ▲12.6% | 20,415,353 | $34.3B |
| WING | Wingstop Inc. | $126.12 | ▲11.1% | 1,577,625 | $3.4B |
| MXL | MaxLinear, Inc | $84.84 | ▲10.7% | 3,204,215 | $7.7B |
| STDN | Standard Nuclear, Inc. | $13.31 | ▲10.1% | 1,196,796 | $2.1B |
| VERA | Vera Therapeutics, Inc. | $31.63 | ▲9.5% | 5,849,304 | $2.3B |
| NU | Nu Holdings Ltd. | $15.23 | ▲9.3% | 156,272,681 | $73.6B |
| AVAH | Aveanna Healthcare Holdings Inc | $12.32 | ▲9.1% | 7,281,332 | $2.7B |
| ALM | Almonty Industries Inc. | $15.09 | ▲8.9% | 6,155,091 | $4.4B |
Top losers
| Ticker | Company | Price | 1D | Volume | Mkt cap |
|---|---|---|---|---|---|
| BLSH | Bullish | $24.39 | ▼11.2% | 3,098,978 | $3.7B |
| DDS | Dillard's, Inc. | $560.88 | ▼8.6% | 141,531 | $8.8B |
| UCTT | Ultra Clean Holdings, Inc. | $84.93 | ▼8.6% | 1,908,150 | $3.8B |
| DUOL | Duolingo, Inc. | $132.83 | ▼7.8% | 1,062,322 | $6.2B |
| XE | X-Energy, Inc. | $20.98 | ▼7.7% | 5,752,604 | $6.0B |
| VIK | Viking Holdings Ltd | $97.99 | ▼7.7% | 5,281,244 | $43.7B |
| WIX | Wix.com Ltd. | $74.13 | ▼7.4% | 2,080,077 | $3.1B |
| ASAN | Asana, Inc. | $9.140 | ▼7.4% | 5,560,368 | $2.1B |
| MNDY | monday.com Ltd. | $87.52 | ▼7.2% | 1,227,189 | $3.7B |
| QNT | Quantinuum Inc. | $63.59 | ▼7.2% | 2,575,176 | $16.5B |
Most active
| Ticker | Company | Price | 1D | Volume | Mkt cap |
|---|---|---|---|---|---|
| NU | Nu Holdings Ltd. | $15.23 | ▲9.3% | 156,272,681 | $73.6B |
| ONDS | Ondas Inc | $9.240 | ▲3.7% | 96,102,083 | $5.3B |
| SPCX | Space Exploration Technologies | $140.00 | ▼0.9% | 94,658,090 | $1.8T |
| INTC | Intel Corporation | $102.50 | ▼2.0% | 94,307,788 | $541.8B |
| NOK | Nokia Corporation Sponsored | $10.76 | ▲1.9% | 64,730,583 | $60.1B |
| NVDA | NVIDIA Corporation | $225.16 | ▼0.1% | 75,161,211 | $5.5T |
| SMCI | Super Micro Computer, Inc. | $39.84 | ▲1.7% | 61,388,358 | $25.8B |
| PLUG | Plug Power, Inc. | $2.320 | ▲0.9% | 49,573,619 | $3.2B |
| PATH | UiPath, Inc. | $16.01 | ▼4.0% | 47,601,722 | $8.3B |
| AAL | American Airlines Group, Inc. | $14.83 | ▼1.5% | 46,320,021 | $9.8B |
Equity index futures
| Name | Close | 1D | 1W | 1M | 1Y | RSI 14 | vs 52-wk high | 30 days |
|---|---|---|---|---|---|---|---|---|
| S&P 500 E-mini | 7,802.50 | ▼0.3% | ▲0.3% | ▲3.0% | ▲20.2% | 74 | -0.3% | |
| Nasdaq 100 E-mini | 30,154.00 | ▼0.1% | ▲1.1% | ▲3.2% | ▲26.0% | 70 | -1.8% | |
| Dow E-mini | 53,778.00 | ▼0.3% | ▼0.7% | ▲1.9% | ▲19.5% | 62 | -1.3% | |
| Russell 2000 E-mini | 3,072.70 | ▲0.4% | ▲1.0% | ▲2.7% | ▲33.3% | 66 | 0.0% |
S&P 500 sectors
| Name | Close | 1D | 1W | 1M | 1Y | RSI 14 | vs 52-wk high | 30 days |
|---|---|---|---|---|---|---|---|---|
| Energy | 61.91 | ▲1.4% | ▲7.7% | ▲8.6% | 66 | |||
| Utilities | 44.31 | ▲0.6% | ▲1.6% | ▼2.5% | 34 | |||
| Staples | 86.09 | ▲0.1% | ▲1.1% | ▲0.3% | 55 | |||
| Health | 167.37 | ▼0.6% | ▲1.0% | ▲3.4% | 62 | |||
| Financials | 58.16 | ▼0.2% | ▲1.0% | ▲2.5% | 65 | |||
| Industrials | 186.51 | ▲0.4% | ▲0.7% | ▲3.5% | 58 | |||
| Materials | 52.54 | ▲0.4% | ▼0.6% | ▲3.2% | 57 | |||
| Real Estate | 45.27 | ▲0.3% | ▲0.6% | ▼0.4% | 44 | |||
| Comm Svcs | 112.95 | ▲0.4% | ▲1.5% | ▲0.3% | 66 | |||
| Discretionary | 118.20 | ▼0.2% | ▼1.4% | ▲0.7% | 75 | |||
| Tech | 190.01 | ▼0.4% | ▲1.1% | ▲7.0% | 70 |