Today in US Markets
Fed hold, hotter oil and earnings whipsaw Wall Street lower
Stocks sell off across the board as rates stay put, oil surges and volatility jumps.
U.S. stocks close lower across the board. The S&P 500 falls 1.5% to 7,316.1, the Nasdaq drops 1.7% to 24,442.9, the Dow loses 2.2% to 51,594.1, and the Russell 2000 declines 1.6% to 2,906.3. All four major indexes still sit above their 200-day averages, but the day’s move leaves the Nasdaq with the weakest short-term backdrop, including an RSI of 23.8.
The tape turns rough after the Fed holds rates steady in a 9-3 vote, according to CNBC. That decision lands alongside a jump in energy prices and a wave of earnings news hitting some of the market’s biggest names. The VIX climbs 13.5% to 20.66, and the 9-day VIX rises 21.0% to 20.38, showing traders are paying up for protection.
Sector performance is broad and ugly, with energy the only group in the green, up 1.9%. Industrials fall 3.2%, tech drops 2.6%, and financials lose 1.6%. Staples rise 0.3%, while real estate is almost flat at minus 0.1%.
The day’s biggest stock moves underscore the split. On the gainers list, Huron Consulting Group jumps 40.4%, Manhattan Associates rises 21.3%, and Lithia Motors gains 19.3%. On the losing side, Parsons plunges 35.0%, Lemonade drops 23.7%, and Lennox International falls 21.0%. Heavy trading also concentrates in names like Intel, Nvidia, and Micron, all of which finish lower.
Further reading
Earlier coverage
Latest US Markets briefs
From our briefs deskUS indices
| Name | Close | 1D | 1W | 1M | 1Y | RSI 14 | vs 52-wk high | 30 days |
|---|---|---|---|---|---|---|---|---|
| S&P 500 | 7,316.15 | ▼1.5% | ▼2.4% | ▼1.7% | 30 | |||
| Nasdaq Comp. | 24,442.94 | ▼1.7% | ▼4.9% | ▼5.3% | 24 | |||
| Dow Jones | 51,594.14 | ▼2.2% | ▼1.2% | ▼1.1% | 40 | |||
| Russell 2000 | 2,906.31 | ▼1.6% | ▼1.8% | ▼3.5% | 34 | |||
| VIX | 20.66 | ▲13.4% | ▲24.2% | ▲17.1% | ▲33.5% | 66 | -33.5% |
Equities: today's extremes
Market-wide, all listingsTop gainers
| Ticker | Company | Price | 1D | Volume | Mkt cap |
|---|---|---|---|---|---|
| HURN | Huron Consulting Group Inc. | $170.37 | ▲40.4% | 1,445,822 | $2.8B |
| MANH | Manhattan Associates, Inc. | $204.02 | ▲21.3% | 2,837,843 | $12.1B |
| LAD | Lithia Motors, Inc. | $427.48 | ▲19.3% | 1,640,357 | $9.7B |
| EXLS | ExlService Holdings, Inc. | $35.99 | ▲17.9% | 7,620,699 | $5.5B |
| CBZ | CBIZ, Inc. | $54.90 | ▲17.6% | 15,117,537 | $2.9B |
| GRMN | Garmin Ltd. | $294.83 | ▲16.2% | 3,141,680 | $56.9B |
| AVTR | Avantor, Inc. | $14.38 | ▲15.8% | 39,792,379 | $9.8B |
| EDU | New Oriental Education & Techno | $58.58 | ▲15.3% | 1,439,152 | $9.8B |
| CAKE | The Cheesecake Factory Incorpor | $101.14 | ▲13.6% | 5,376,674 | $5.0B |
| GEHC | GE HealthCare Technologies Inc. | $71.90 | ▲12.2% | 15,217,194 | $32.7B |
Top losers
| Ticker | Company | Price | 1D | Volume | Mkt cap |
|---|---|---|---|---|---|
| PSN | Parsons Corporation | $40.32 | ▼35.0% | 11,669,547 | $4.3B |
| LMND | Lemonade, Inc. | $47.38 | ▼23.7% | 6,802,341 | $3.6B |
| LII | Lennox International, Inc. | $430.02 | ▼21.0% | 1,764,765 | $15.0B |
| FRVO | Fervo Energy Company | $17.08 | ▼19.1% | 6,842,431 | $5.0B |
| AAUC | Allied Gold Corporation | $17.03 | ▼18.3% | 3,068,940 | $2.2B |
| VFC | V.F. Corporation | $15.08 | ▼17.4% | 27,814,721 | $5.9B |
| PLBL | Polibeli Group Ltd | $5.580 | ▼17.3% | 390,833 | $2.0B |
| VRT | Vertiv Holdings, LLC | $223.04 | ▼17.3% | 21,107,703 | $85.7B |
| DBD | Diebold Nixdorf Incorporated | $75.17 | ▼17.2% | 593,858 | $2.6B |
| INIO | INNIO N.V. | $21.77 | ▼17.0% | 7,347,985 | $16.3B |
Most active
| Ticker | Company | Price | 1D | Volume | Mkt cap |
|---|---|---|---|---|---|
| SOFI | SoFi Technologies, Inc. | $15.25 | ▼8.9% | 190,825,010 | $19.6B |
| INTC | Intel Corporation | $81.88 | ▼5.1% | 146,515,373 | $413.0B |
| NVDA | NVIDIA Corporation | $190.01 | ▼3.5% | 136,609,393 | $4.6T |
| F | Ford Motor Company | $15.28 | ▲2.1% | 97,775,130 | $60.9B |
| NOK | Nokia Corporation Sponsored | $8.410 | ▼5.8% | 93,509,619 | $46.9B |
| JBLU | JetBlue Airways Corporation | $5.720 | ▼4.7% | 89,253,024 | $2.1B |
| T | AT&T Inc. | $23.94 | ▼2.9% | 68,646,338 | $164.0B |
| IREN | IREN LIMITED | $29.31 | ▼13.6% | 69,575,723 | $10.5B |
| SKHY | SK hynix Inc. | $126.79 | ▼2.6% | 64,325,800 | $900.0B |
| MU | Micron Technology, Inc. | $739.00 | ▼9.9% | 67,355,489 | $834.6B |
Equity index futures
| Name | Close | 1D | 1W | 1M | 1Y | RSI 14 | vs 52-wk high | 30 days |
|---|---|---|---|---|---|---|---|---|
| S&P 500 E-mini | 7,369.75 | ▼1.3% | ▼2.3% | ▼1.7% | ▲15.0% | 30 | -3.3% | |
| Nasdaq 100 E-mini | 27,443.25 | ▼1.7% | ▼6.0% | ▼8.7% | ▲17.0% | 22 | -10.7% | |
| Dow E-mini | 51,924.00 | ▼1.9% | ▼1.0% | ▼1.2% | ▲15.9% | 40 | -2.7% | |
| Russell 2000 E-mini | 2,911.40 | ▼1.8% | ▼2.0% | ▼3.9% | ▲29.2% | 32 | -4.4% |
S&P 500 sectors
| Name | Close | 1D | 1W | 1M | 1Y | RSI 14 | vs 52-wk high | 30 days |
|---|---|---|---|---|---|---|---|---|
| Energy | 58.65 | ▲1.9% | ▼0.9% | ▲9.5% | 72 | |||
| Utilities | 44.91 | ▼1.3% | ▼2.2% | ▼2.4% | 48 | |||
| Staples | 87.36 | ▲0.3% | ▲3.5% | ▲3.5% | 67 | |||
| Health | 166.24 | ▼0.6% | ▲4.3% | ▲3.4% | 59 | |||
| Financials | 56.68 | ▼1.6% | ▲1.1% | ▲5.5% | 62 | |||
| Industrials | 176.66 | ▼3.2% | ▼1.2% | ▼3.3% | 37 | |||
| Materials | 51.74 | ▼1.1% | ▲1.8% | ▲2.1% | 62 | |||
| Real Estate | 45.96 | ▼0.1% | ▲2.1% | ▲2.3% | 74 | |||
| Comm Svcs | 109.51 | ▼0.1% | ▲0.3% | ▲1.5% | 47 | |||
| Discretionary | 111.61 | ▼0.8% | ▼2.1% | ▼4.7% | 34 | |||
| Tech | 166.57 | ▼2.6% | ▼7.6% | ▼10.2% | 23 |