Today in US Markets
Stocks slide as oil, yields, and volatility move higher
A mixed tape ends red, with energy up, health care down, and the yield curve still leaning higher.
Wall Street finishes lower, with the S&P 500 down 0.6% to 7673.52, the Nasdaq Comp. down 0.3% to 26421.4121, the Dow down 1.2% to 52786.0703, and the Russell 2000 down 0.5% to 2960.2036. The S&P spends the day in a tight, grinding range before fading late from an intraday high of 7705.24 to a close near 7673.
Sector action is just as split. Energy rises 1.1% and Utilities gain 0.9%, while Health Care sinks 2.5%, Financials lose 1.4%, and Materials fall 1.0%. Tech manages a 0.3% gain, but that is not enough to offset the broader weakness across the tape.
The news flow points to more pressure on risk. CNBC reports U.S. military action in the Strait of Hormuz and Reuters says Wall Street slides while oil surges amid Middle East and inflation worries. That lines up with the day’s jump in crude and the higher close in Treasury yields.
Volatility picks up too. The VIX rises 2.8% to 15.72, while the VIX 9-day falls 12.1% to 14.81. SPY drops 0.6% to 765.96 and QQQ slips 0.1% to 718.36, mirroring a cautious session rather than a broad selloff.
Further reading
Earlier coverage
Latest US Markets briefs
From our briefs deskUS indices
| Name | Close | 1D | 1W | 1M | 1Y | RSI 14 | vs 52-wk high | 30 days |
|---|---|---|---|---|---|---|---|---|
| S&P 500 | 7,673.52 | ▼0.6% | ▼0.2% | ▼1.1% | 48 | |||
| Nasdaq Comp. | 26,421.41 | ▼0.3% | ▲0.2% | ▼1.0% | 53 | |||
| Dow Jones | 52,786.07 | ▼1.2% | ▼0.8% | ▼2.3% | 44 | |||
| Russell 2000 | 2,960.20 | ▼0.5% | ▲0.1% | ▼2.5% | 40 | |||
| VIX | 15.72 | ▲2.8% | ▼3.8% | ▲1.7% | ▲2.4% | 54 | -49.4% |
Equities: today's extremes
Market-wide, all listingsTop gainers
| Ticker | Company | Price | 1D | Volume | Mkt cap |
|---|---|---|---|---|---|
| ROIV | Roivant Sciences Ltd. | $41.48 | ▲18.8% | 24,595,112 | $30.0B |
| SEI | Solaris Energy Infrastructure, | $63.96 | ▲16.3% | 4,992,002 | $6.4B |
| SMR | NuScale Power Corporation | $11.18 | ▲15.3% | 53,716,959 | $4.6B |
| AXTI | AXT Inc | $69.56 | ▲12.8% | 13,728,460 | $4.6B |
| DOCN | DigitalOcean Holdings, Inc. | $126.69 | ▲12.6% | 4,353,608 | $14.8B |
| CRWV | CoreWeave, Inc. | $99.83 | ▲11.7% | 50,881,908 | $55.1B |
| FRMI | Fermi Inc. | $5.710 | ▲11.5% | 27,597,049 | $3.7B |
| VIAV | Viavi Solutions Inc. | $38.75 | ▲11.2% | 7,078,245 | $9.6B |
| LITE | Lumentum Holdings Inc. | $978.53 | ▲11.0% | 7,361,948 | $87.8B |
| MLYS | Mineralys Therapeutics, Inc. | $31.12 | ▲10.3% | 2,593,052 | $2.7B |
Top losers
| Ticker | Company | Price | 1D | Volume | Mkt cap |
|---|---|---|---|---|---|
| DYN | Dyne Therapeutics, Inc. | $20.31 | ▼16.4% | 17,066,619 | $3.8B |
| GPCR | Structure Therapeutics Inc. | $40.38 | ▼14.7% | 3,403,697 | $2.9B |
| NVS | Novartis AG | $137.70 | ▼13.9% | 10,257,593 | $261.7B |
| HWM | Howmet Aerospace Inc. | $231.53 | ▼10.7% | 11,660,335 | $92.3B |
| STDN | Standard Nuclear, Inc. | $13.21 | ▼10.1% | 871,665 | $2.1B |
| AMGN | Amgen Inc. | $393.17 | ▼10.1% | 6,589,429 | $212.6B |
| APPN | Appian Corporation | $34.58 | ▼9.9% | 1,822,640 | $2.5B |
| BEAM | Beam Therapeutics Inc. | $26.83 | ▼9.5% | 6,168,009 | $2.8B |
| BCRX | BioCryst Pharmaceuticals, Inc. | $9.065 | ▼9.0% | 9,249,602 | $2.3B |
| SYK | Stryker Corporation | $276.43 | ▼8.8% | 6,103,467 | $106.0B |
Most active
| Ticker | Company | Price | 1D | Volume | Mkt cap |
|---|---|---|---|---|---|
| INTC | Intel Corporation | $104.47 | ▲9.1% | 139,493,818 | $552.2B |
| ATAI | AtaiBeckley Inc. | $7.280 | ▼1.5% | 119,739,666 | $2.7B |
| NVDA | NVIDIA Corporation | $225.73 | ▼2.0% | 118,984,635 | $5.5T |
| NOK | Nokia Corporation Sponsored | $10.65 | ▲6.2% | 112,224,091 | $59.6B |
| SPCX | Space Exploration Technologies | $153.47 | ▲3.7% | 85,369,403 | $2.0T |
| PLUG | Plug Power, Inc. | $2.260 | ▲4.2% | 76,176,360 | $3.2B |
| NU | Nu Holdings Ltd. | $15.33 | ▼0.3% | 75,335,311 | $74.1B |
| PCG | Pacific Gas & Electric Co. | $14.82 | ▲3.6% | 65,840,999 | $32.6B |
| PATH | UiPath, Inc. | $14.01 | ▼7.8% | 62,432,347 | $7.3B |
| AAL | American Airlines Group, Inc. | $12.91 | ▼1.7% | 54,954,527 | $8.5B |
Equity index futures
| Name | Close | 1D | 1W | 1M | 1Y | RSI 14 | vs 52-wk high | 30 days |
|---|---|---|---|---|---|---|---|---|
| S&P 500 E-mini | 7,680.25 | ▼0.5% | ▼0.2% | ▼1.3% | ▲18.1% | 47 | -1.8% | |
| Nasdaq 100 E-mini | 29,531.50 | ▼0.1% | ▲0.1% | ▼1.0% | ▲24.1% | 49 | -3.9% | |
| Dow E-mini | 52,824.00 | ▼1.1% | ▼0.8% | ▼2.5% | ▲15.9% | 44 | -3.1% | |
| Russell 2000 E-mini | 2,964.90 | ▼0.4% | ▲0.2% | ▼2.5% | ▲23.6% | 39 | -3.6% |
S&P 500 sectors
| Name | Close | 1D | 1W | 1M | 1Y | RSI 14 | vs 52-wk high | 30 days |
|---|---|---|---|---|---|---|---|---|
| Energy | 64.77 | ▲1.1% | ▲1.3% | ▲12.6% | 58 | |||
| Utilities | 43.45 | ▲0.9% | ▲2.9% | ▼0.4% | 44 | |||
| Staples | 84.02 | ▼0.7% | ▼1.1% | ▼1.3% | 42 | |||
| Health | 167.13 | ▼2.5% | ▼2.0% | ▲0.9% | 45 | |||
| Financials | 57.30 | ▼1.4% | ▼0.7% | ▼0.5% | 46 | |||
| Industrials | 174.42 | ▼0.5% | ▼0.4% | ▼5.8% | 26 | |||
| Materials | 51.94 | ▼0.9% | ▼1.4% | ▼1.7% | 51 | |||
| Real Estate | 43.90 | ▼0.1% | ▼0.5% | ▼2.4% | 39 | |||
| Comm Svcs | 111.52 | ▼0.5% | ▲0.1% | ▲0.2% | 54 | |||
| Discretionary | 113.99 | ▼0.8% | ▼2.2% | ▼4.9% | 43 | |||
| Tech | 187.87 | ▲0.3% | ▲0.7% | ▼0.1% | 54 |