Today in Forex
Forex market update
A factual update from the collected market data.
Gold breaks $3,886 floor to new YTD low as Fed hawks press on.
Vietnam: Strong growth complicates inflation fight – DBS.
Chinese Yuan: Uptrend extends toward 6.6450 against US Dollar – UOB.
Further reading
Earlier coverage
Oct 28Forex market update
Oct 27Forex market update
Oct 24Forex market update
Oct 22Forex market update
Latest Forex briefs
From our briefs deskBrowse topics
Currency pairs
| Name | Close | 1D | 1W | 1M | 1Y | RSI 14 | vs 52-wk high | 30 days |
|---|---|---|---|---|---|---|---|---|
| Dollar index | 101.96 | ▼0.1% | ▲0.1% | ▼0.1% | ▲2.5% | 40 | -0.6% | |
| EUR/USD | 1.118 | ▲0.2% | ▼0.3% | ▼1.3% | ▼3.2% | 46 | -7.0% | |
| USD/JPY | 157.80 | ▼0.0% | ▲0.8% | ▲0.2% | ▲2.4% | 47 | -3.7% | |
| GBP/USD | 1.338 | ▲0.4% | ▼0.2% | ▲0.9% | ▲1.6% | 64 | -3.2% | |
| USD/CHF | 0.824 | ▼0.5% | ▲0.5% | ▼1.4% | ▲2.3% | 42 | -1.4% | |
| USD/CAD | 1.399 | ▼0.0% | ▼0.1% | ▼1.8% | ▼0.3% | 17 | -2.1% | |
| AUD/USD | 0.703 | ▼0.4% | ▲0.1% | ▲1.2% | ▲7.5% | 56 | -3.1% | |
| USD/CNY | 6.661 | ▼0.1% | ▼0.2% | ▼0.7% | ▼6.4% | 2 | -6.4% | |
| USD/INR | 95.15 | ▼0.1% | ▲0.5% | ▼0.8% | ▲7.3% | 31 | -1.8% | |
| USD/BRL | 5.385 | ▲0.7% | ▲6.6% | ▲4.0% | ▲1.8% | 75 | -3.7% | |
| USD/MXN | 18.85 | ▲1.2% | ▲0.7% | ▲4.3% | ▲2.6% | 67 | 0.0% | |
| USD/KRW | 1,337.98 | ▼0.2% | ▲0.9% | ▼1.4% | ▼8.1% | 48 | -13.9% | |
| USD/ZAR | 16.61 | ▼0.0% | ▲0.8% | ▲1.1% | ▼3.1% | 57 | -4.4% |
Forex futures
| Name | Close | 1D | 1W | 1M | 1Y | RSI 14 | vs 52-wk high | 30 days |
|---|---|---|---|---|---|---|---|---|
| Euro FX futures | 1.118 | ▲0.1% | ▼0.2% | ▼0.6% | ▼3.5% | 53 | -6.8% | |
| Yen futures | 0.006 | ▲1.6% | ▲0.0% | ▲1.6% | ▼1.5% | 67 | -3.0% | |
| Pound futures | 1.339 | ▲0.2% | ▲0.1% | ▲1.5% | ▲1.9% | 68 | -2.9% |