Today in Forex
Dollar Slips as Euro, Pound, and Aussie Gain
The greenback loses ground against most major peers, while the yen and Swiss franc are mixed.
The dollar index falls 0.3% to 99.636. That move lines up with gains in several major currencies: EUR/USD rises 0.4% to 1.1573, GBP/USD adds 0.3% to 1.3536, and AUD/USD climbs 0.3% to 0.7087.
USD/JPY slips 0.1% to 159.305, while USD/CHF falls 0.1% to 0.813. USD/CAD drops 0.4% to 1.3872, and USD/MXN falls 0.2% to 17.0025. USD/ZAR also edges lower, down 0.1% to 16.1664.
Some emerging-market currencies show less pressure on the dollar, including USD/CNY down 0.2% to 6.7322 and USD/INR up 0.1% to 95.415. USD/BRL moves the other way, with the dollar gaining 0.6% to 5.2265.
The bigger FX picture still shows a softer dollar session rather than a clean risk rally. Several pairs move only modestly, but the index-level drift is clearly lower.
Further reading
Earlier coverage
Latest Forex briefs
From our briefs deskBrowse topics
Currency pairs
| Name | Close | 1D | 1W | 1M | 1Y | RSI 14 | vs 52-wk high | 30 days |
|---|---|---|---|---|---|---|---|---|
| Dollar index | 99.64 | ▼0.3% | ▲0.0% | ▼1.1% | ▲1.4% | 24 | -1.9% | |
| EUR/USD | 1.157 | ▲0.4% | ▲0.4% | ▲0.9% | ▼0.4% | 71 | -3.7% | |
| USD/JPY | 159.31 | ▼0.1% | ▲0.9% | ▼1.9% | ▲8.0% | 27 | -2.8% | |
| GBP/USD | 1.354 | ▲0.3% | ▲0.6% | ▼0.0% | ▲0.6% | 68 | -2.1% | |
| USD/CHF | 0.813 | ▼0.1% | ▲0.6% | ▲0.6% | ▲1.1% | 42 | -0.8% | |
| USD/CAD | 1.387 | ▼0.4% | ▼0.6% | ▼1.2% | ▲0.3% | 20 | -2.5% | |
| AUD/USD | 0.709 | ▲0.3% | ▲0.8% | ▲1.1% | ▲9.3% | 64 | -2.3% | |
| USD/CNY | 6.732 | ▼0.2% | ▼0.2% | ▼0.5% | ▼5.9% | 14 | -6.1% | |
| USD/INR | 95.42 | ▲0.1% | ▲0.1% | ▼1.1% | ▲8.9% | 26 | -1.5% | |
| USD/BRL | 5.226 | ▲0.6% | ▲2.0% | ▲2.7% | ▼3.4% | 68 | -6.5% | |
| USD/MXN | 17.00 | ▼0.2% | ▼0.8% | ▼2.3% | ▼8.9% | 6 | -9.2% | |
| USD/KRW | 1,416.48 | ▲0.0% | ▼0.4% | ▼4.7% | ▲2.0% | 32 | -8.9% | |
| USD/ZAR | 16.17 | ▼0.1% | ▲0.1% | ▼1.4% | ▼8.2% | 19 | -8.9% |
Forex futures
| Name | Close | 1D | 1W | 1M | 1Y | RSI 14 | vs 52-wk high | 30 days |
|---|---|---|---|---|---|---|---|---|
| Euro FX futures | 1.158 | ▲0.5% | ▲0.1% | ▲1.1% | ▼0.5% | 76 | -3.4% | |
| Yen futures | 0.006 | ▲0.0% | ▼1.6% | ▲1.6% | ▼7.3% | 67 | -8.7% | |
| Pound futures | 1.353 | ▲0.4% | ▲0.3% | ▲0.5% | ▲0.0% | 79 | -1.9% |