Today in Forex
Dollar slips as the euro and sterling catch a bid
The greenback weakens after the Fed hold, while yen and commodity currencies mostly firm against it.
The dollar index falls 0.6% to 100.802 after the Fed keeps rates steady. EUR/USD rises 0.9% to 1.1472, GBP/USD gains 0.6% to 1.3368, and USD/CHF drops 0.7% to 0.8137.
Commodity and risk-linked currencies are mixed but generally firmer against the dollar. AUD/USD slips 0.4% to 0.696, while USD/CAD falls 0.6% to 1.4041 and USD/ZAR declines 0.7% to 16.6568. USD/JPY edges lower to 163.421.
The currency move fits a day when the Fed held steady, oil surged, and volatility picked up. FXStreet points to a softer dollar after the divided Fed decision, and that shows up directly in the data. The dollar still trades above its 200-day average, but it gives back ground on the day.
In emerging-market crosses, USD/KRW drops 1.4%, USD/INR dips 0.1%, USD/MXN is little changed, and USD/CNY is flat. The broad picture is a weaker dollar but not a clean risk-on sweep.
Further reading
Earlier coverage
Latest Forex briefs
From our briefs deskBrowse topics
Currency pairs
| Name | Close | 1D | 1W | 1M | 1Y | RSI 14 | vs 52-wk high | 30 days |
|---|---|---|---|---|---|---|---|---|
| Dollar index | 100.80 | ▼0.6% | ▼0.3% | ▼0.3% | ▲1.9% | 48 | -0.8% | |
| EUR/USD | 1.147 | ▲0.9% | ▲0.6% | ▲0.4% | ▼1.8% | 56 | -4.5% | |
| USD/JPY | 163.42 | ▼0.2% | ▲0.1% | ▲0.9% | ▲11.3% | 60 | -0.2% | |
| GBP/USD | 1.337 | ▲0.6% | ▼0.1% | ▲0.9% | ▼0.6% | 48 | -3.3% | |
| USD/CHF | 0.814 | ▼0.7% | ▲0.2% | ▲0.8% | ▲1.0% | 57 | -0.7% | |
| USD/CAD | 1.404 | ▼0.6% | ▼0.5% | ▼1.2% | ▲2.2% | 33 | -1.4% | |
| AUD/USD | 0.696 | ▼0.4% | ▼0.6% | ▲1.1% | ▲6.7% | 54 | -4.1% | |
| USD/CNY | 6.766 | ▲0.0% | ▲0.0% | ▼0.4% | ▼5.8% | 22 | -5.9% | |
| USD/INR | 95.64 | ▼0.1% | ▼0.7% | ▲0.9% | ▲9.4% | 47 | -1.3% | |
| USD/BRL | 5.117 | ▼0.1% | ▲0.6% | ▼1.2% | ▼5.5% | 44 | -8.5% | |
| USD/MXN | 17.44 | ▼0.0% | ▲0.2% | ▼0.2% | ▼6.3% | 41 | -7.3% | |
| USD/KRW | 1,443.78 | ▼1.4% | ▼2.4% | ▼6.3% | ▲4.2% | 21 | -7.1% | |
| USD/ZAR | 16.66 | ▼0.7% | ▲1.2% | ▲1.4% | ▼5.9% | 58 | -6.2% |
Forex futures
| Name | Close | 1D | 1W | 1M | 1Y | RSI 14 | vs 52-wk high | 30 days |
|---|---|---|---|---|---|---|---|---|
| Euro FX futures | 1.149 | ▲0.8% | ▲0.6% | ▲0.5% | ▼0.7% | 59 | -4.2% | |
| Yen futures | 0.006 | ▲0.0% | ▲0.0% | ▼1.6% | ▼10.3% | 0 | -11.6% | |
| Pound futures | 1.337 | ▲0.6% | ▼0.0% | ▲0.8% | ▲0.1% | 46 | -3.1% |