Today in Forex
Dollar slips as the yen, Aussie, and EM currencies diverge
The greenback eases overall, but currency moves are uneven outside the major pairs.
The dollar index falls 0.3% to 98.836. That comes alongside a 0.2% drop in USD/JPY to 153.539, a 0.2% rise in EUR/USD to 1.1631, and a nearly flat GBP/USD at 1.3542.
Commodity-linked currencies are firmer. AUD/USD rises 0.01% to 0.7222, while USD/CAD slips 0.2% to 1.3781 and USD/MXN falls 0.3% to 16.9045. The dollar also loses ground against KRW and ZAR, with USD/KRW down 0.3% and USD/ZAR up 0.1%.
The yen move stands out because it comes after a sharp weekly decline in USD/JPY of 4.2%. FXStreet flags a Japanese yen spike tied to a wage print and a later fade, which fits the day’s lower close in the pair.
On the other side of the ledger, the Australian dollar keeps its recent strength, with a 1.1% weekly gain and a 2.4% monthly gain. The currency board does not show a single clean trend, but the dollar is clearly not the only market moving on geopolitics and rate expectations.
Further reading
Earlier coverage
Latest Forex briefs
From our briefs deskBrowse topics
Currency pairs
| Name | Close | 1D | 1W | 1M | 1Y | RSI 14 | vs 52-wk high | 30 days |
|---|---|---|---|---|---|---|---|---|
| Dollar index | 98.84 | ▼0.3% | ▼0.6% | ▼0.8% | ▲1.4% | 39 | -2.7% | |
| EUR/USD | 1.163 | ▲0.0% | ▲0.3% | ▲0.7% | ▼1.4% | 42 | -3.2% | |
| USD/JPY | 153.54 | ▼0.2% | ▼4.2% | ▼3.5% | ▲3.8% | 27 | -6.3% | |
| GBP/USD | 1.354 | ▼0.0% | ▲0.2% | ▲0.2% | ▼0.1% | 42 | -2.0% | |
| USD/CHF | 0.809 | ▲0.0% | ▼0.3% | ▼0.1% | ▲2.1% | 70 | -1.3% | |
| USD/CAD | 1.378 | ▼0.2% | ▼0.8% | ▼1.1% | ▼0.1% | 47 | -3.2% | |
| AUD/USD | 0.722 | ▲0.0% | ▲1.1% | ▲2.4% | ▲9.1% | 69 | -0.5% | |
| USD/CNY | 6.711 | ▲0.0% | ▼0.2% | ▼0.5% | ▼5.5% | 15 | -6.4% | |
| USD/INR | 94.49 | ▲0.1% | ▼0.7% | ▼0.8% | ▲7.5% | 39 | -2.5% | |
| USD/BRL | 5.127 | ▲0.0% | ▼1.1% | ▲0.9% | ▼3.5% | 36 | -8.3% | |
| USD/MXN | 16.90 | ▼0.2% | ▼0.5% | ▼1.3% | ▼8.0% | 44 | -9.5% | |
| USD/KRW | 1,339.96 | ▼0.3% | ▼2.4% | ▼5.5% | ▼3.4% | 15 | -13.8% | |
| USD/ZAR | 16.00 | ▲0.1% | ▼1.0% | ▼1.2% | ▼7.8% | 44 | -8.5% |
Forex futures
| Name | Close | 1D | 1W | 1M | 1Y | RSI 14 | vs 52-wk high | 30 days |
|---|---|---|---|---|---|---|---|---|
| Euro FX futures | 1.163 | ▲0.1% | ▲0.1% | ▲0.5% | ▼1.2% | 55 | -3.0% | |
| Yen futures | 0.006 | ▲1.6% | ▲3.2% | ▲1.6% | ▼4.4% | 75 | -5.8% | |
| Pound futures | 1.354 | ▲0.2% | ▼0.1% | ▲0.3% | ▼0.1% | 51 | -1.8% |