Today in Forex
Dollar edges lower, but yen and peso moves stand out
The greenback slips on the index, while individual currency pairs move in different directions.
The dollar index slips 0.1% to 100.994. That is a modest move, but several pairs show sharper action underneath the surface.
USD/JPY rises 0.2% to 162.492, keeping the yen weak. USD/CHF gains 0.3% to 0.8078, and USD/MXN climbs 1.0% to 17.55. By contrast, USD/CAD falls 0.3% to 1.4162 and USD/KRW drops 1.7% to 1502.65.
The euro loses 0.1% to 1.143, while GBP/USD is nearly flat at 1.3401. AUD/USD slips 0.2% to 0.694, and USD/ZAR jumps 1.2% to 16.3842. The overall picture is not a clean dollar rally, it is a mixed FX tape with a few sharp country-specific moves.
FXStreet headlines point to a stronger dollar backdrop after Fed minutes revived tightening bets, which fits the firmer yields seen in Treasuries today.
Further reading
Earlier coverage
Latest Forex briefs
From our briefs deskBrowse topics
Currency pairs
| Name | Close | 1D | 1W | 1M | 1Y | RSI 14 | vs 52-wk high | 30 days |
|---|---|---|---|---|---|---|---|---|
| Dollar index | 100.99 | ▼0.1% | ▼0.2% | ▲0.9% | ▲3.6% | 69 | -0.6% | |
| EUR/USD | 1.143 | ▼0.1% | ▲0.1% | ▼0.8% | ▼1.6% | 39 | -4.9% | |
| USD/JPY | 162.49 | ▲0.2% | ▼0.1% | ▲1.4% | ▲9.5% | 72 | -0.1% | |
| GBP/USD | 1.340 | ▲0.0% | ▲1.1% | ▲0.5% | ▼0.2% | 61 | -3.1% | |
| USD/CHF | 0.808 | ▲0.3% | ▼0.1% | ▲1.2% | ▲0.6% | 64 | -0.8% | |
| USD/CAD | 1.416 | ▼0.3% | ▼0.3% | ▲1.5% | ▲3.1% | 59 | -0.5% | |
| AUD/USD | 0.694 | ▼0.2% | ▲0.4% | ▼1.4% | ▲6.8% | 35 | -4.3% | |
| USD/CNY | 6.802 | ▲0.1% | ▲0.1% | ▲0.5% | ▼5.3% | 85 | -5.7% | |
| USD/INR | 95.55 | ▼0.1% | ▲0.7% | ▼0.1% | ▲11.0% | 58 | -1.1% | |
| USD/BRL | 5.148 | ▲0.1% | ▼0.5% | ▼1.1% | ▼7.2% | 54 | -8.1% | |
| USD/MXN | 17.55 | ▲1.0% | ▲0.3% | ▲0.5% | ▼6.4% | 64 | -7.0% | |
| USD/KRW | 1,502.65 | ▼1.7% | ▼3.0% | ▼1.7% | ▲8.0% | 40 | -3.3% | |
| USD/ZAR | 16.38 | ▲1.1% | ▲0.1% | ▼0.9% | ▼8.0% | 51 | -10.0% |
Forex futures
| Name | Close | 1D | 1W | 1M | 1Y | RSI 14 | vs 52-wk high | 30 days |
|---|---|---|---|---|---|---|---|---|
| Euro FX futures | 1.146 | ▲0.3% | ▲0.3% | ▼0.6% | ▼2.3% | 33 | -4.4% | |
| Yen futures | 0.006 | ▲0.0% | ▲0.0% | ▲0.0% | ▼8.8% | 100 | -10.1% | |
| Pound futures | 1.340 | ▲0.3% | ▲1.1% | ▲0.5% | ▼1.4% | 48 | -2.9% |