Home›Commodities›Cocoa
Cocoa
Saturday, October 31, 2026$5,454.00 ▼0.0%
| Close | $5,454.00 |
| 1 day | ▼0.0% |
| 1 week | ▼2.5% |
| 1 month | ▲1.4% |
| 1 year | ▼10.0% |
| RSI 14 | 40 |
| 50-day avg | 5,765.54 |
| 200-day avg | 4,580.78 |
| vs 52-wk high | ▼18.0% |
| vs 52-wk low | ▲94.9% |
Home›Commodities›Cocoa
$5,454.00 ▼0.0%
| Close | $5,454.00 |
| 1 day | ▼0.0% |
| 1 week | ▼2.5% |
| 1 month | ▲1.4% |
| 1 year | ▼10.0% |
| RSI 14 | 40 |
| 50-day avg | 5,765.54 |
| 200-day avg | 4,580.78 |
| vs 52-wk high | ▼18.0% |
| vs 52-wk low | ▲94.9% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.