Home›Bonds & Rates›30-Yr Treasury
30-Yr Treasury
Saturday, October 31, 20265.31% ▼0.4%
| Close | 5.31% |
| 1 day | ▼0.4% |
| 1 week | ▼0.1% |
| 1 month | ▼5.2% |
| 1 year | ▲14.2% |
| RSI 14 | 25 |
| 50-day avg | 5.390 |
| 200-day avg | 5.070 |
| vs 52-wk high | ▼6.3% |
| vs 52-wk low | ▲14.6% |
Home›Bonds & Rates›30-Yr Treasury
5.31% ▼0.4%
| Close | 5.31% |
| 1 day | ▼0.4% |
| 1 week | ▼0.1% |
| 1 month | ▼5.2% |
| 1 year | ▲14.2% |
| RSI 14 | 25 |
| 50-day avg | 5.390 |
| 200-day avg | 5.070 |
| vs 52-wk high | ▼6.3% |
| vs 52-wk low | ▲14.6% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.