Home›US Markets›VIX
VIX
Saturday, October 31, 202619.42 ▲12.9%
| Close | 19.42 |
| 1 day | ▲12.9% |
| 1 week | ▼0.1% |
| 1 month | ▲18.5% |
| 1 year | ▲13.1% |
| RSI 14 | 63 |
| 50-day avg | 16.18 |
| 200-day avg | 18.26 |
| vs 52-wk high | ▼37.5% |
| vs 52-wk low | ▲44.2% |
Home›US Markets›VIX
19.42 ▲12.9%
| Close | 19.42 |
| 1 day | ▲12.9% |
| 1 week | ▼0.1% |
| 1 month | ▲18.5% |
| 1 year | ▲13.1% |
| RSI 14 | 63 |
| 50-day avg | 16.18 |
| 200-day avg | 18.26 |
| vs 52-wk high | ▼37.5% |
| vs 52-wk low | ▲44.2% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.