VIX 30-day
Thursday, November 12, 202618.70 ▲6.9%
| Close | 18.70 |
| 1 day | ▲6.9% |
| 1 week | ▼33.6% |
| 1 month | ▲10.8% |
| 1 year | ▼5.7% |
| RSI 14 | 49 |
| 50-day avg | 17.22 |
| 200-day avg | 18.44 |
| vs 52-wk high | ▼39.8% |
| vs 52-wk low | ▲38.8% |
18.70 ▲6.9%
| Close | 18.70 |
| 1 day | ▲6.9% |
| 1 week | ▼33.6% |
| 1 month | ▲10.8% |
| 1 year | ▼5.7% |
| RSI 14 | 49 |
| 50-day avg | 17.22 |
| 200-day avg | 18.44 |
| vs 52-wk high | ▼39.8% |
| vs 52-wk low | ▲38.8% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.