Home›US Markets›Dow E-mini
Dow E-mini
Saturday, October 31, 202651,928.00 ▼1.1%
| Close | 51,928.00 |
| 1 day | ▼1.1% |
| 1 week | ▼0.9% |
| 1 month | ▲1.3% |
| 1 year | ▲8.9% |
| RSI 14 | 48 |
| 50-day avg | 52,393.44 |
| 200-day avg | 50,763.62 |
| vs 52-wk high | ▼4.7% |
| vs 52-wk low | ▲14.3% |
Home›US Markets›Dow E-mini
51,928.00 ▼1.1%
| Close | 51,928.00 |
| 1 day | ▼1.1% |
| 1 week | ▼0.9% |
| 1 month | ▲1.3% |
| 1 year | ▲8.9% |
| RSI 14 | 48 |
| 50-day avg | 52,393.44 |
| 200-day avg | 50,763.62 |
| vs 52-wk high | ▼4.7% |
| vs 52-wk low | ▲14.3% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.