Home›Global Markets›ASX 200
ASX 200
Saturday, October 31, 20268,908.10 ▲0.2%
| Close | 8,908.10 |
| 1 day | ▲0.2% |
| 1 week | ▲1.3% |
| 1 month | ▲3.4% |
| 1 year | ▲1.1% |
| RSI 14 | 66 |
| 50-day avg | 8,829.89 |
| 200-day avg | 8,830.09 |
| vs 52-wk high | ▼3.9% |
| vs 52-wk low | ▲6.5% |
Home›Global Markets›ASX 200
8,908.10 ▲0.2%
| Close | 8,908.10 |
| 1 day | ▲0.2% |
| 1 week | ▲1.3% |
| 1 month | ▲3.4% |
| 1 year | ▲1.1% |
| RSI 14 | 66 |
| 50-day avg | 8,829.89 |
| 200-day avg | 8,830.09 |
| vs 52-wk high | ▼3.9% |
| vs 52-wk low | ▲6.5% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.