Home›Global Markets›FTSE 100
FTSE 100
Saturday, October 31, 202610,722.10 ▲0.3%
| Close | 10,722.10 |
| 1 day | ▲0.3% |
| 1 week | ▼0.0% |
| 1 month | ▲1.1% |
| 1 year | ▲10.3% |
| RSI 14 | 61 |
| 50-day avg | 10,704.38 |
| 200-day avg | 10,520.29 |
| vs 52-wk high | ▼1.7% |
| vs 52-wk low | ▲12.8% |
Home›Global Markets›FTSE 100
10,722.10 ▲0.3%
| Close | 10,722.10 |
| 1 day | ▲0.3% |
| 1 week | ▼0.0% |
| 1 month | ▲1.1% |
| 1 year | ▲10.3% |
| RSI 14 | 61 |
| 50-day avg | 10,704.38 |
| 200-day avg | 10,520.29 |
| vs 52-wk high | ▼1.7% |
| vs 52-wk low | ▲12.8% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.