Home›Commodities›Brent
Brent
Saturday, October 31, 2026$112.33 ▼2.2%
| Close | $112.33 |
| 1 day | ▼2.2% |
| 1 week | ▼3.8% |
| 1 month | ▲9.8% |
| 1 year | ▲72.8% |
| RSI 14 | 63 |
| 50-day avg | 103.16 |
| 200-day avg | 92.43 |
| vs 52-wk high | ▼5.1% |
| vs 52-wk low | ▲90.7% |
Home›Commodities›Brent
$112.33 ▼2.2%
| Close | $112.33 |
| 1 day | ▼2.2% |
| 1 week | ▼3.8% |
| 1 month | ▲9.8% |
| 1 year | ▲72.8% |
| RSI 14 | 63 |
| 50-day avg | 103.16 |
| 200-day avg | 92.43 |
| vs 52-wk high | ▼5.1% |
| vs 52-wk low | ▲90.7% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.