Home›Commodities›WTI crude
WTI crude
Saturday, October 31, 2026$102.95 ▲0.9%
| Close | $102.95 |
| 1 day | ▲0.9% |
| 1 week | ▼0.3% |
| 1 month | ▲10.8% |
| 1 year | ▲70.0% |
| RSI 14 | 65 |
| 50-day avg | 94.61 |
| 200-day avg | 86.34 |
| vs 52-wk high | ▼8.8% |
| vs 52-wk low | ▲86.3% |
Home›Commodities›WTI crude
$102.95 ▲0.9%
| Close | $102.95 |
| 1 day | ▲0.9% |
| 1 week | ▼0.3% |
| 1 month | ▲10.8% |
| 1 year | ▲70.0% |
| RSI 14 | 65 |
| 50-day avg | 94.61 |
| 200-day avg | 86.34 |
| vs 52-wk high | ▼8.8% |
| vs 52-wk low | ▲86.3% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.