Bitcoin
Saturday, October 31, 2026$77,435.73 ▲1.0%
| Close | $77,435.73 |
| 1 day | ▲1.0% |
| 1 week | ▼0.4% |
| 1 month | ▼6.8% |
| 1 year | ▲13.9% |
| RSI 14 | 30 |
| 50-day avg | 81,898.14 |
| 200-day avg | 73,158.06 |
| vs 52-wk high | ▼10.6% |
| vs 52-wk low | ▲32.2% |
$77,435.73 ▲1.0%
| Close | $77,435.73 |
| 1 day | ▲1.0% |
| 1 week | ▼0.4% |
| 1 month | ▼6.8% |
| 1 year | ▲13.9% |
| RSI 14 | 30 |
| 50-day avg | 81,898.14 |
| 200-day avg | 73,158.06 |
| vs 52-wk high | ▼10.6% |
| vs 52-wk low | ▲32.2% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.