Ethereum
Saturday, October 31, 2026$2,286.52 ▲1.7%
| Close | $2,286.52 |
| 1 day | ▲1.7% |
| 1 week | ▲1.6% |
| 1 month | ▼8.4% |
| 1 year | ▲11.3% |
| RSI 14 | 31 |
| 50-day avg | 2,506.36 |
| 200-day avg | 2,156.51 |
| vs 52-wk high | ▼17.6% |
| vs 52-wk low | ▲46.1% |
$2,286.52 ▲1.7%
| Close | $2,286.52 |
| 1 day | ▲1.7% |
| 1 week | ▲1.6% |
| 1 month | ▼8.4% |
| 1 year | ▲11.3% |
| RSI 14 | 31 |
| 50-day avg | 2,506.36 |
| 200-day avg | 2,156.51 |
| vs 52-wk high | ▼17.6% |
| vs 52-wk low | ▲46.1% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.