Home›Global Markets›CAC 40
CAC 40
Saturday, October 31, 20267,970.00 ▲1.1%
| Close | 7,970.00 |
| 1 day | ▲1.1% |
| 1 week | ▲2.0% |
| 1 month | ▲0.1% |
| 1 year | ▼1.2% |
| RSI 14 | 62 |
| 50-day avg | 8,066.96 |
| 200-day avg | 8,203.83 |
| vs 52-wk high | ▼8.7% |
| vs 52-wk low | ▲4.0% |
Home›Global Markets›CAC 40
7,970.00 ▲1.1%
| Close | 7,970.00 |
| 1 day | ▲1.1% |
| 1 week | ▲2.0% |
| 1 month | ▲0.1% |
| 1 year | ▼1.2% |
| RSI 14 | 62 |
| 50-day avg | 8,066.96 |
| 200-day avg | 8,203.83 |
| vs 52-wk high | ▼8.7% |
| vs 52-wk low | ▲4.0% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.