Home›Global Markets›DAX
DAX
Saturday, October 31, 202626,039.68 ▲1.3%
| Close | 26,039.68 |
| 1 day | ▲1.3% |
| 1 week | ▲2.6% |
| 1 month | ▲3.3% |
| 1 year | ▲8.7% |
| RSI 14 | 69 |
| 50-day avg | 25,585.32 |
| 200-day avg | 24,888.08 |
| vs 52-wk high | ▼2.0% |
| vs 52-wk low | ▲16.8% |
Home›Global Markets›DAX
26,039.68 ▲1.3%
| Close | 26,039.68 |
| 1 day | ▲1.3% |
| 1 week | ▲2.6% |
| 1 month | ▲3.3% |
| 1 year | ▲8.7% |
| RSI 14 | 69 |
| 50-day avg | 25,585.32 |
| 200-day avg | 24,888.08 |
| vs 52-wk high | ▼2.0% |
| vs 52-wk low | ▲16.8% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.