Home›Commodities›Coffee
Coffee
Saturday, October 31, 2026$287.15 ▲0.6%
| Close | $287.15 |
| 1 day | ▲0.6% |
| 1 week | ▼6.6% |
| 1 month | ▼0.4% |
| 1 year | ▼26.8% |
| RSI 14 | 48 |
| 50-day avg | 307.20 |
| 200-day avg | 305.43 |
| vs 52-wk high | ▼32.1% |
| vs 52-wk low | ▲17.5% |
Home›Commodities›Coffee
$287.15 ▲0.6%
| Close | $287.15 |
| 1 day | ▲0.6% |
| 1 week | ▼6.6% |
| 1 month | ▼0.4% |
| 1 year | ▼26.8% |
| RSI 14 | 48 |
| 50-day avg | 307.20 |
| 200-day avg | 305.43 |
| vs 52-wk high | ▼32.1% |
| vs 52-wk low | ▲17.5% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.