Home›Commodities›Soybeans
Soybeans
Saturday, October 31, 2026$1,234.00 ▲1.2%
| Close | $1,234.00 |
| 1 day | ▲1.2% |
| 1 week | ▼1.8% |
| 1 month | ▼3.9% |
| 1 year | ▲13.1% |
| RSI 14 | 24 |
| 50-day avg | 1,279.39 |
| 200-day avg | 1,188.08 |
| vs 52-wk high | ▼7.1% |
| vs 52-wk low | ▲20.6% |
Home›Commodities›Soybeans
$1,234.00 ▲1.2%
| Close | $1,234.00 |
| 1 day | ▲1.2% |
| 1 week | ▼1.8% |
| 1 month | ▼3.9% |
| 1 year | ▲13.1% |
| RSI 14 | 24 |
| 50-day avg | 1,279.39 |
| 200-day avg | 1,188.08 |
| vs 52-wk high | ▼7.1% |
| vs 52-wk low | ▲20.6% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.