Dogecoin
Saturday, October 31, 2026$0.075 ▲1.4%
| Close | $0.075 |
| 1 day | ▲1.4% |
| 1 week | ▼0.1% |
| 1 month | ▼10.9% |
| 1 year | ▼25.4% |
| RSI 14 | 29 |
| 50-day avg | 0.090 |
| 200-day avg | 0.090 |
| vs 52-wk high | ▼34.9% |
| vs 52-wk low | ▲8.8% |
$0.075 ▲1.4%
| Close | $0.075 |
| 1 day | ▲1.4% |
| 1 week | ▼0.1% |
| 1 month | ▼10.9% |
| 1 year | ▼25.4% |
| RSI 14 | 29 |
| 50-day avg | 0.090 |
| 200-day avg | 0.090 |
| vs 52-wk high | ▼34.9% |
| vs 52-wk low | ▲8.8% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.