BNB
Saturday, October 31, 2026$696.30 ▼0.2%
| Close | $696.30 |
| 1 day | ▼0.2% |
| 1 week | ▼0.2% |
| 1 month | ▼6.0% |
| 1 year | ▲10.7% |
| RSI 14 | 34 |
| 50-day avg | 747.42 |
| 200-day avg | 655.80 |
| vs 52-wk high | ▼12.8% |
| vs 52-wk low | ▲27.6% |
$696.30 ▼0.2%
| Close | $696.30 |
| 1 day | ▼0.2% |
| 1 week | ▼0.2% |
| 1 month | ▼6.0% |
| 1 year | ▲10.7% |
| RSI 14 | 34 |
| 50-day avg | 747.42 |
| 200-day avg | 655.80 |
| vs 52-wk high | ▼12.8% |
| vs 52-wk low | ▲27.6% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.