Dollar index
Saturday, October 31, 2026101.96 ▼0.1%
| Close | 101.96 |
| 1 day | ▼0.1% |
| 1 week | ▲0.1% |
| 1 month | ▼0.1% |
| 1 year | ▲2.5% |
| RSI 14 | 40 |
| 50-day avg | 100.82 |
| 200-day avg | 99.63 |
| vs 52-wk high | ▼0.6% |
| vs 52-wk low | ▲6.0% |
101.96 ▼0.1%
| Close | 101.96 |
| 1 day | ▼0.1% |
| 1 week | ▲0.1% |
| 1 month | ▼0.1% |
| 1 year | ▲2.5% |
| RSI 14 | 40 |
| 50-day avg | 100.82 |
| 200-day avg | 99.63 |
| vs 52-wk high | ▼0.6% |
| vs 52-wk low | ▲6.0% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.