Euro FX futures
Saturday, October 31, 20261.118 ▲0.1%
| Close | 1.118 |
| 1 day | ▲0.1% |
| 1 week | ▼0.2% |
| 1 month | ▼0.6% |
| 1 year | ▼3.5% |
| RSI 14 | 53 |
| 50-day avg | 1.140 |
| 200-day avg | 1.160 |
| vs 52-wk high | ▼6.8% |
| vs 52-wk low | ▲0.3% |
1.118 ▲0.1%
| Close | 1.118 |
| 1 day | ▲0.1% |
| 1 week | ▼0.2% |
| 1 month | ▼0.6% |
| 1 year | ▼3.5% |
| RSI 14 | 53 |
| 50-day avg | 1.140 |
| 200-day avg | 1.160 |
| vs 52-wk high | ▼6.8% |
| vs 52-wk low | ▲0.3% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.