Yen futures
Saturday, October 31, 20260.006 ▲1.6%
| Close | 0.006 |
| 1 day | ▲1.6% |
| 1 week | ▲0.0% |
| 1 month | ▲1.6% |
| 1 year | ▼1.5% |
| RSI 14 | 67 |
| 50-day avg | 0.010 |
| 200-day avg | 0.010 |
| vs 52-wk high | ▼3.0% |
| vs 52-wk low | ▲4.9% |
0.006 ▲1.6%
| Close | 0.006 |
| 1 day | ▲1.6% |
| 1 week | ▲0.0% |
| 1 month | ▲1.6% |
| 1 year | ▼1.5% |
| RSI 14 | 67 |
| 50-day avg | 0.010 |
| 200-day avg | 0.010 |
| vs 52-wk high | ▼3.0% |
| vs 52-wk low | ▲4.9% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.