Home›Commodities›Gasoline (RBOB)
Gasoline (RBOB)
Saturday, October 31, 2026$3.114 ▼2.2%
| Close | $3.114 |
| 1 day | ▼2.2% |
| 1 week | ▼3.0% |
| 1 month | ▼8.5% |
| 1 year | ▲55.5% |
| RSI 14 | 35 |
| 50-day avg | 3.300 |
| 200-day avg | 3.020 |
| vs 52-wk high | ▼17.4% |
| vs 52-wk low | ▲85.3% |
Home›Commodities›Gasoline (RBOB)
$3.114 ▼2.2%
| Close | $3.114 |
| 1 day | ▼2.2% |
| 1 week | ▼3.0% |
| 1 month | ▼8.5% |
| 1 year | ▲55.5% |
| RSI 14 | 35 |
| 50-day avg | 3.300 |
| 200-day avg | 3.020 |
| vs 52-wk high | ▼17.4% |
| vs 52-wk low | ▲85.3% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.