Home›Commodities›Gold
Gold
Saturday, October 31, 2026$3,884.90 ▼3.6%
| Close | $3,884.90 |
| 1 day | ▼3.6% |
| 1 week | ▼3.1% |
| 1 month | ▼7.5% |
| 1 year | ▼3.3% |
| RSI 14 | 24 |
| 50-day avg | 4,294.52 |
| 200-day avg | 4,519.25 |
| vs 52-wk high | ▼26.9% |
| vs 52-wk low | ▲0.0% |
Home›Commodities›Gold
$3,884.90 ▼3.6%
| Close | $3,884.90 |
| 1 day | ▼3.6% |
| 1 week | ▼3.1% |
| 1 month | ▼7.5% |
| 1 year | ▼3.3% |
| RSI 14 | 24 |
| 50-day avg | 4,294.52 |
| 200-day avg | 4,519.25 |
| vs 52-wk high | ▼26.9% |
| vs 52-wk low | ▲0.0% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.