USD/ZAR
Saturday, October 31, 202616.61 ▼0.0%
| Close | 16.61 |
| 1 day | ▼0.0% |
| 1 week | ▲0.8% |
| 1 month | ▲1.1% |
| 1 year | ▼3.1% |
| RSI 14 | 57 |
| 50-day avg | 16.33 |
| 200-day avg | 16.38 |
| vs 52-wk high | ▼4.4% |
| vs 52-wk low | ▲5.7% |
16.61 ▼0.0%
| Close | 16.61 |
| 1 day | ▼0.0% |
| 1 week | ▲0.8% |
| 1 month | ▲1.1% |
| 1 year | ▼3.1% |
| RSI 14 | 57 |
| 50-day avg | 16.33 |
| 200-day avg | 16.38 |
| vs 52-wk high | ▼4.4% |
| vs 52-wk low | ▲5.7% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.