USD/KRW
Saturday, October 31, 20261,337.98 ▼0.2%
| Close | 1,337.98 |
| 1 day | ▼0.2% |
| 1 week | ▲0.9% |
| 1 month | ▼1.4% |
| 1 year | ▼8.1% |
| RSI 14 | 48 |
| 50-day avg | 1,351.64 |
| 200-day avg | 1,447.09 |
| vs 52-wk high | ▼13.9% |
| vs 52-wk low | ▲1.2% |
1,337.98 ▼0.2%
| Close | 1,337.98 |
| 1 day | ▼0.2% |
| 1 week | ▲0.9% |
| 1 month | ▼1.4% |
| 1 year | ▼8.1% |
| RSI 14 | 48 |
| 50-day avg | 1,351.64 |
| 200-day avg | 1,447.09 |
| vs 52-wk high | ▼13.9% |
| vs 52-wk low | ▲1.2% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.