AUD/USD
Thursday, November 12, 20260.684 ▼0.4%
| Close | 0.684 |
| 1 day | ▼0.4% |
| 1 week | ▼2.3% |
| 1 month | ▼2.0% |
| 1 year | ▲5.9% |
| RSI 14 | 30 |
| 50-day avg | 0.700 |
| 200-day avg | 0.710 |
| vs 52-wk high | ▼5.7% |
| vs 52-wk low | ▲5.9% |
0.684 ▼0.4%
| Close | 0.684 |
| 1 day | ▼0.4% |
| 1 week | ▼2.3% |
| 1 month | ▼2.0% |
| 1 year | ▲5.9% |
| RSI 14 | 30 |
| 50-day avg | 0.700 |
| 200-day avg | 0.710 |
| vs 52-wk high | ▼5.7% |
| vs 52-wk low | ▲5.9% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.