USD/CNY
Saturday, October 31, 20266.661 ▼0.1%
| Close | 6.661 |
| 1 day | ▼0.1% |
| 1 week | ▼0.2% |
| 1 month | ▼0.7% |
| 1 year | ▼6.4% |
| RSI 14 | 2 |
| 50-day avg | 6.700 |
| 200-day avg | 6.800 |
| vs 52-wk high | ▼6.4% |
| vs 52-wk low | ▲0.0% |
6.661 ▼0.1%
| Close | 6.661 |
| 1 day | ▼0.1% |
| 1 week | ▼0.2% |
| 1 month | ▼0.7% |
| 1 year | ▼6.4% |
| RSI 14 | 2 |
| 50-day avg | 6.700 |
| 200-day avg | 6.800 |
| vs 52-wk high | ▼6.4% |
| vs 52-wk low | ▲0.0% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.