USD/CAD
Saturday, October 31, 20261.399 ▼0.0%
| Close | 1.399 |
| 1 day | ▼0.0% |
| 1 week | ▼0.1% |
| 1 month | ▼1.8% |
| 1 year | ▼0.3% |
| RSI 14 | 17 |
| 50-day avg | 1.400 |
| 200-day avg | 1.390 |
| vs 52-wk high | ▼2.1% |
| vs 52-wk low | ▲3.7% |
1.399 ▼0.0%
| Close | 1.399 |
| 1 day | ▼0.0% |
| 1 week | ▼0.1% |
| 1 month | ▼1.8% |
| 1 year | ▼0.3% |
| RSI 14 | 17 |
| 50-day avg | 1.400 |
| 200-day avg | 1.390 |
| vs 52-wk high | ▼2.1% |
| vs 52-wk low | ▲3.7% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.