XRP
Saturday, October 31, 2026$1.276 ▲2.2%
| Close | $1.276 |
| 1 day | ▲2.2% |
| 1 week | ▲3.3% |
| 1 month | ▼6.5% |
| 1 year | ▼11.0% |
| RSI 14 | 40 |
| 50-day avg | 1.390 |
| 200-day avg | 1.270 |
| vs 52-wk high | ▼18.8% |
| vs 52-wk low | ▲28.6% |
$1.276 ▲2.2%
| Close | $1.276 |
| 1 day | ▲2.2% |
| 1 week | ▲3.3% |
| 1 month | ▼6.5% |
| 1 year | ▼11.0% |
| RSI 14 | 40 |
| 50-day avg | 1.390 |
| 200-day avg | 1.270 |
| vs 52-wk high | ▼18.8% |
| vs 52-wk low | ▲28.6% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.