Home›Commodities›Copper
Copper
Saturday, October 31, 2026$6.510 ▼1.1%
| Close | $6.510 |
| 1 day | ▼1.1% |
| 1 week | ▲0.5% |
| 1 month | ▲0.4% |
| 1 year | ▲28.2% |
| RSI 14 | 39 |
| 50-day avg | 6.570 |
| 200-day avg | 6.210 |
| vs 52-wk high | ▼4.3% |
| vs 52-wk low | ▲32.1% |
Home›Commodities›Copper
$6.510 ▼1.1%
| Close | $6.510 |
| 1 day | ▼1.1% |
| 1 week | ▲0.5% |
| 1 month | ▲0.4% |
| 1 year | ▲28.2% |
| RSI 14 | 39 |
| 50-day avg | 6.570 |
| 200-day avg | 6.210 |
| vs 52-wk high | ▼4.3% |
| vs 52-wk low | ▲32.1% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.