Home›Commodities›Platinum
Platinum
Saturday, October 31, 2026$1,434.50 ▼4.0%
| Close | $1,434.50 |
| 1 day | ▼4.0% |
| 1 week | ▼7.7% |
| 1 month | ▼15.9% |
| 1 year | ▼10.8% |
| RSI 14 | 16 |
| 50-day avg | 1,717.25 |
| 200-day avg | 1,889.26 |
| vs 52-wk high | ▼49.7% |
| vs 52-wk low | ▲0.0% |
Home›Commodities›Platinum
$1,434.50 ▼4.0%
| Close | $1,434.50 |
| 1 day | ▼4.0% |
| 1 week | ▼7.7% |
| 1 month | ▼15.9% |
| 1 year | ▼10.8% |
| RSI 14 | 16 |
| 50-day avg | 1,717.25 |
| 200-day avg | 1,889.26 |
| vs 52-wk high | ▼49.7% |
| vs 52-wk low | ▲0.0% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.