Home›Commodities›Silver
Silver
Saturday, October 31, 2026$49.13 ▼5.9%
| Close | $49.13 |
| 1 day | ▼5.9% |
| 1 week | ▼8.5% |
| 1 month | ▼19.1% |
| 1 year | ▲1.5% |
| RSI 14 | 17 |
| 50-day avg | 61.73 |
| 200-day avg | 70.88 |
| vs 52-wk high | ▼57.3% |
| vs 52-wk low | ▲4.2% |
Home›Commodities›Silver
$49.13 ▼5.9%
| Close | $49.13 |
| 1 day | ▼5.9% |
| 1 week | ▼8.5% |
| 1 month | ▼19.1% |
| 1 year | ▲1.5% |
| RSI 14 | 17 |
| 50-day avg | 61.73 |
| 200-day avg | 70.88 |
| vs 52-wk high | ▼57.3% |
| vs 52-wk low | ▲4.2% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.