Home›Commodities›Corn
Corn
Saturday, October 31, 2026$447.50 ▼0.8%
| Close | $447.50 |
| 1 day | ▼0.8% |
| 1 week | ▼1.9% |
| 1 month | ▼10.9% |
| 1 year | ▲4.0% |
| RSI 14 | 10 |
| 50-day avg | 498.74 |
| 200-day avg | 456.68 |
| vs 52-wk high | ▼17.6% |
| vs 52-wk low | ▲11.3% |
Home›Commodities›Corn
$447.50 ▼0.8%
| Close | $447.50 |
| 1 day | ▼0.8% |
| 1 week | ▼1.9% |
| 1 month | ▼10.9% |
| 1 year | ▲4.0% |
| RSI 14 | 10 |
| 50-day avg | 498.74 |
| 200-day avg | 456.68 |
| vs 52-wk high | ▼17.6% |
| vs 52-wk low | ▲11.3% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.