Solana
Saturday, October 31, 2026$93.19 ▲1.5%
| Close | $93.19 |
| 1 day | ▲1.5% |
| 1 week | ▼2.4% |
| 1 month | ▼12.7% |
| 1 year | ▲6.0% |
| RSI 14 | 19 |
| 50-day avg | 108.61 |
| 200-day avg | 88.88 |
| vs 52-wk high | ▼23.6% |
| vs 52-wk low | ▲49.9% |
$93.19 ▲1.5%
| Close | $93.19 |
| 1 day | ▲1.5% |
| 1 week | ▼2.4% |
| 1 month | ▼12.7% |
| 1 year | ▲6.0% |
| RSI 14 | 19 |
| 50-day avg | 108.61 |
| 200-day avg | 88.88 |
| vs 52-wk high | ▼23.6% |
| vs 52-wk low | ▲49.9% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.