USD/BRL
Saturday, October 31, 20265.385 ▲0.7%
| Close | 5.385 |
| 1 day | ▲0.7% |
| 1 week | ▲6.6% |
| 1 month | ▲4.0% |
| 1 year | ▲1.8% |
| RSI 14 | 75 |
| 50-day avg | 5.130 |
| 200-day avg | 5.130 |
| vs 52-wk high | ▼3.7% |
| vs 52-wk low | ▲9.8% |
5.385 ▲0.7%
| Close | 5.385 |
| 1 day | ▲0.7% |
| 1 week | ▲6.6% |
| 1 month | ▲4.0% |
| 1 year | ▲1.8% |
| RSI 14 | 75 |
| 50-day avg | 5.130 |
| 200-day avg | 5.130 |
| vs 52-wk high | ▼3.7% |
| vs 52-wk low | ▲9.8% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.