USD/INR
Saturday, October 31, 202695.15 ▼0.1%
| Close | 95.15 |
| 1 day | ▼0.1% |
| 1 week | ▲0.5% |
| 1 month | ▼0.8% |
| 1 year | ▲7.3% |
| RSI 14 | 31 |
| 50-day avg | 95.45 |
| 200-day avg | 94.40 |
| vs 52-wk high | ▼1.8% |
| vs 52-wk low | ▲7.6% |
95.15 ▼0.1%
| Close | 95.15 |
| 1 day | ▼0.1% |
| 1 week | ▲0.5% |
| 1 month | ▼0.8% |
| 1 year | ▲7.3% |
| RSI 14 | 31 |
| 50-day avg | 95.45 |
| 200-day avg | 94.40 |
| vs 52-wk high | ▼1.8% |
| vs 52-wk low | ▲7.6% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.