USD/MXN
Saturday, October 31, 202618.85 ▲1.2%
| Close | 18.85 |
| 1 day | ▲1.2% |
| 1 week | ▲0.7% |
| 1 month | ▲4.3% |
| 1 year | ▲2.6% |
| RSI 14 | 67 |
| 50-day avg | 17.71 |
| 200-day avg | 17.48 |
| vs 52-wk high | ▲0.0% |
| vs 52-wk low | ▲11.7% |
18.85 ▲1.2%
| Close | 18.85 |
| 1 day | ▲1.2% |
| 1 week | ▲0.7% |
| 1 month | ▲4.3% |
| 1 year | ▲2.6% |
| RSI 14 | 67 |
| 50-day avg | 17.71 |
| 200-day avg | 17.48 |
| vs 52-wk high | ▲0.0% |
| vs 52-wk low | ▲11.7% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.