USD/CHF
Saturday, October 31, 20260.824 ▼0.5%
| Close | 0.824 |
| 1 day | ▼0.5% |
| 1 week | ▲0.5% |
| 1 month | ▼1.4% |
| 1 year | ▲2.3% |
| RSI 14 | 42 |
| 50-day avg | 0.820 |
| 200-day avg | 0.800 |
| vs 52-wk high | ▼1.4% |
| vs 52-wk low | ▲7.9% |
0.824 ▼0.5%
| Close | 0.824 |
| 1 day | ▼0.5% |
| 1 week | ▲0.5% |
| 1 month | ▼1.4% |
| 1 year | ▲2.3% |
| RSI 14 | 42 |
| 50-day avg | 0.820 |
| 200-day avg | 0.800 |
| vs 52-wk high | ▼1.4% |
| vs 52-wk low | ▲7.9% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.