USD/JPY
Saturday, October 31, 2026157.80 ▼0.0%
| Close | 157.80 |
| 1 day | ▼0.0% |
| 1 week | ▲0.8% |
| 1 month | ▲0.2% |
| 1 year | ▲2.4% |
| RSI 14 | 47 |
| 50-day avg | 157.45 |
| 200-day avg | 158.54 |
| vs 52-wk high | ▼3.7% |
| vs 52-wk low | ▲3.5% |
157.80 ▼0.0%
| Close | 157.80 |
| 1 day | ▼0.0% |
| 1 week | ▲0.8% |
| 1 month | ▲0.2% |
| 1 year | ▲2.4% |
| RSI 14 | 47 |
| 50-day avg | 157.45 |
| 200-day avg | 158.54 |
| vs 52-wk high | ▼3.7% |
| vs 52-wk low | ▲3.5% |
One email every trading day: what moved, why it moved, and what's on deck tomorrow. Read in 3 minutes.
Free. Unsubscribe anytime.